CY | ![]() |
6 | □ | 2 | R | -485 | ||
CY7 series high-frequency counter | Externalsize(mm) | Number of displayed digit |
Apower supply | Alarming output | Controling output | Communication | ||
8:48H×96W×97.5L 7:72H×72W×97.5L |
6 digit display | A2:AC/DC 100- 240V D2:DC 24V powered by |
2:2st Road 1:1st Road |
R: Relay output |
interface 485:with 485 communication interface |
Series | CY |
Display | Double row six digits |
Power supply | AC/DC100~240V50/60HzorDC24V |
Allowed range of voltage fluctuation | of the rated voltage(AC power supply) |
Input frequency of INA,INB | 1Hz、30Hz、300Hz、1KHz、5KHz、10KHz Optional |
Input pulse width | RESET,1ms or 20ms can be selected |
Input | voltage input:Input impedance is 5.4KQ,”H”is DC5-30V,and”L”is DC0-2V No voltage input:short-circuit impedance up to 1KQ,residual voltage:up to DC2V,open circuit impedance: up to 100K |
Time output delay | 0.1~999.9s |
Contact capacity | NO:AC250V3A load NC:AC250V2A load |
Memory retention | >10years |
Power supply of external sensor | DC12V±10%100mA the following |
Temperature at use | -10℃~50℃(Unfrozen state) |
Saved temperature | -25℃~65℃(Unfrozen state) |
Environmental humidity | 35-85%RH |
model | A | B | C | D | E | F | G | H(Min) | J | K(Min) |
CY7:(72*72) | 72 | 72 | 75 | 4 | 71 | 60 | 67 | 25 | 67 | 25 |
CY8:(48*96) | 96 | 48 | 75 | 4 | 71 | 38 | 91.5 | 25 | 45 | 25 |
+86-15867770165
sale@sensyorcoder.com
No. 20, Hudong 5th Road, Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province, China
Copyright © 2025 Sensyor All Rights Reserved.
We value your privacy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
Fill in your information and we will provide you with accurate and efficient service suggestions and price plans.