Description
Product Model And Significance
XT | 20 | 80 | G50 | B | |
Spring bracket | Rabbet | Metal rod length | Height of installation seat | Number of spring | |
20:20mm 30:30mm 36:36mm | 80mm 120mm 160mm 200mm 400mm | G46:44mm G50:50mm | Blank:single spring B:dual-spring |
Mechanical Drawings(mm)
NO. | A Size(rodlength) | B size(supportseatheight) | C size(encoder stop size) | D size(length of support plate) | Remark |
1 | 80mm | 46mm | 20.5mm | 142mm | 1.The 20 brackets on the rabbet can be equipped with a bright support plate and a bright G50 fixing seat; all models can choose T-shaped and L-shaped fixed seats. |
2 | 80mm | 50mm | 20.5mm | 142mm | |
3 | 80mm | 50mm | 20.5mm/30.5mm/36.5mm | 142mm | |
4 | 120mm | 50mm | 20.5mm/30.5mm/36.5mm | 142mm | |
5 | 160mm | 50mm | 20.5mm/30.5mm/36.5mm | 142mm | |
6 | 200mm | 50mm | 20.5mm/30.5mm/36.5mm | 142mm | |
7 | 400mm | L-type 55mmx80mm | 20.5mm/30.5mm | 280mm | |
8 | 600mm | L-type 55mmx80mm | 20.5mm/30.5mm | 280mm | |
Request a Quote Now
Our team will get back to you within 24 hours.